Additional Beacon Details
| TAC # | bmodel_id | bmodel_name | beacon_manufacturer | beacon_type_detailed | class | duration 24/48 hrs | TX Frequency | nav int/ext | production |
| 001 | Tron 30S | Tron 30S | FF / Non FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No | |
| 002 | RT 160M | RT 160M | Nova Marine Systems Ltd. | FF EPIRB | 1 | Unavailable | 406.025 MHz | N/A | No |
| 003 | 003-1 | BSU 85 | ELTA SA | Non FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 004 | SDT 460 M | SDT 460 M | Sextant | Non FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 005 | Kannad 406 | Kannad 406 | Martec Serpe-Iesm | Non FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 006 | SDT 406 A | SDT 406 A | Sextant | ELT (Auto) | 2 | Unavailable | 406.025 MHz | N/A | No |
| 007 | Kannad 406 F | Kannad 406 F | Martec Serpe-Iesm | FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 008 | CPT-600M | CPT-600M | Caledonian Airborne Systems Ltd. | FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 009 | 009-1 | BSP 86 | ELTA SA | FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 010 | 406 P | 406 P | Lokata Ltd. | Non FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 011 | 406 M | 406 M | Lokata Ltd. | Non FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 012 | 406 H | 406 H | Lokata Ltd. | FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 013 | Kannad 406 S-3 | Kannad 406 S | Martec Serpe-Iesm | Non FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 013 | Kannad 406 S | Kannad 406 S | Martec Serpe-Iesm | Non FF EPIRB | 1 | Unavailable | 406.025 MHz | N/A | No |
| 014 | Kannad 406 F-4 | Kannad 406 F | Martec Serpe-Iesm | FF EPIRB | 1 | Unavailable | 406.025 MHz | N/A | No |
| 014 | Kannad 406 F-1 | Kannad 406 F | Martec Serpe-Iesm | FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 015 | JQE-2A | JQE-2A | Japan Radio Co. Ltd. | FF EPIRB | 1 | 48 | 406.025 MHz | N/A | No |
| 016 | 016-1 | M 02 | ELTA SA | FF EPIRB | 1 | Unavailable | 406.025 MHz | N/A | No |
| 017 | RLB-23 | RLB-23 | ACR Electronics Inc. | FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | Discontinued |
| 018 | RLB-24 | RLB-24 | ACR Electronics Inc. | Non FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | Discontinued |
| 019 | 948-1 | 948 | The Guest Company Inc. | FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 020 | A06 | A06 | ELTA SA | ELT (Auto) | 2 | Unavailable | 406.025 MHz | N/A | Yes |
| 020 | S06 | S06 | ELTA SA | ELT (Man) | 2 | Unavailable | 406.025 MHz | N/A | Yes |
| 021 | JQE-2A-1 | JQE-2A | Japan Radio Co. Ltd. | FF EPIRB | 2 | 48 | 406.025 MHz | N/A | Discontinued |
| 022 | Kannad 406 S-1 | Kannad 406 S | Martec Serpe-Iesm | Non FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 023 | Kannad 406 F-2 | Kannad 406 F | Martec Serpe-Iesm | FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 024 | M 04 | M 04 | ELTA SA | FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 025 | 406 P(Y) | 406 P(Y) | Lokata Ltd. | Non FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 026 | 406 M(Y) | 406 M(Y) | Lokata Ltd. | Non FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 027 | 406 H(Y) | 406 H(Y) | Lokata Ltd. | FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 028 | RT 161M | RT 161M | Nova Marine Systems Ltd. | FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | Yes |
| 029 | 948 | 948 | The Guest Company Inc. | Non FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 030 | JQE-2A-2 | JQE-2A | Japan Radio Co. Ltd. | FF EPIRB | 1 | 48 | 406.025 MHz | N/A | Discontinued |
| 031 | RT 160 | RT 160 | Nova Marine Systems Ltd. | Non FF EPIRB | 1 | Unavailable | 406.025 MHz | N/A | No |
| 032 | RT 161 | RT 161 | Nova Marine Systems Ltd. | Non FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 033 | CPT 600N | CPT 600N | Caledonian Airborne Systems Ltd. | FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 034 | 034-1 | MT06 | ELTA SA | Non FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 035 | Kannad 406 FH | Kannad 406 FH | Martec Serpe-Iesm | FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 036 | ARB-MK | ARB-MK | Musson-Exim | FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 037 | C-2277 | C-2277 | Toyo Communication Equipment Co. Ltd. | FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 038 | L-1000 | L-1000 | MPR Teltech Ltd. | PLB | 1 | Unavailable | 406.025 MHz | N/A | Discontinued |
| 039 | Kannad 406 S-2 | Kannad 406 S | Martec Serpe-Iesm | Non FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 040 | Kannad 406 F-3 | Kannad 406 F | Martec Serpe-Iesm | FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 041 | Kannad 406 FH-1 | Kannad 406 FH | Martec Serpe-Iesm | FF EPIRB |
2 | Unavailable | 406.025 MHz | N/A | No |
| 042 | Kannad 406 ATP | Kannad 406 ATP | Martec Serpe-Iesm | ELT (Auto) | 2 | Unavailable | 406.025 MHz | N/A | No |
| 043 | SATFIND-406 M | SATFIND-406 M | MPR Teltech Ltd. | FF / Non FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | Discontinued |
| 044 | 044-1 | H-06 | ELTA SA | ELT (Auto) | 2 | Unavailable | 406.025 MHz | N/A | Yes |
| 045 | SEV-406 | SEVT-406 | Bitova Electronic Co. | FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | Discontinued |
| 046 | ARB-PK | ARB-PK | Yaroslavsky Radio Engineering Works | PLB | 2 | Unavailable | 406.025 MHz | N/A | Yes |
| 047 | ARB-PK1 | ARB-PK1 | Yaroslavsky Radio Engineering Works | PLB | 1 | Unavailable | 406.025 MHz | N/A | No |
| 048 | ARB-PK10 | ARB-PK10 | Yaroslavsky Radio Engineering Works | PLB | 1 | Unavailable | 406.025 MHz | N/A | Yes |
| 049 | JQE-2A-3 | JQE-2A | Japan Radio Co. Ltd. | FF EPIRB | 1 | 48 | 406.025 MHz | N/A | Discontinued |
| 050 | Tron 30 S mkII | Tron 30 S mkII | Jotron Electronics A.S. | FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 051 | 051-1 | P-07 | ELTA SA | PLB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 052 | ARB-PC | ARB-PC | Musson-Exim | PLB | 1 | Unavailable | 406.025 MHz | N/A | Discontinued |
| 053 | LDT 61 | LDT 61 | McMurdo Ltd. | FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 053 | LDT 62 | LDT 62 | McMurdo Ltd. | Non FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 054 | 406 PF(Y) | 406 PF(Y) | Lokata Ltd. | Non FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 055 | 055-1 | Honeywell ECB | Lokata Ltd. | Non FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 056 | REB-22 | REB-22 | Taiyo Musen Co Ltd | FF EPIRB | 2 | 48 | 406.025 MHz | N/A | Discontinued |
| 057 | 952-02 | 952-02 | The Guest Company Inc. | Non FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 058 | Avmar M1-406 | Avmar M1-406 | Aviation and Marine | FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 059 | ARB-MKS "Afalina" | ARB-MKS Afalina | Yaroslavsky Radio Engineering Works | FF EPIRB | 1 | Unavailable | 406.025 MHz | N/A | No |
| 060 | ARB-PKE "Excom" | ARB-PKE Excom | Yaroslavsky Radio Engineering Works | PLB | 1 | Unavailable | 406.025 MHz | N/A | No |
| 061 | 061-1 | ARB-M | Musson-Exim | FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 062 | Musson-501-1 | Musson-501 | Musson-Exim | FF EPIRB | 1 | Unavailable | 406.025 MHz | N/A | No |
| 062 | Musson-501 | Musson-501 | Musson-Exim | FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 063 | 406 MH(Y) | 406 MH(Y) | Lokata Ltd. | FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 064 | 406 M(Y)E | 406 M(Y)E | Lokata Ltd. | Non FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 065 | 406 MH(Y)E | 406 MH(Y)E | Lokata Ltd. | FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 066 | Tron 30 S mkII-1 | Tron 30 S mkII | Jotron Electronics A.S. | FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 067 | ELT 110-406 | ELT 110-406 | Artex Inc. | ELT (Auto) | 2 | 24 | 406.025 MHz | N/A | No |
| 068 | COSPAS-ARB-MK1 | COSPAS-ARB-MK1 | Musson-Exim | FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | Discontinued |
| 069 | 069-1 | M-05 Sealife | ELTA SA | FF EPIRB | 1 | Unavailable | 406.025 MHz | N/A | No |
| 069 | 069-2 | M-05 Sealife | ELTA SA | FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 070 | RT 260M | RT 260M | Nova Marine Systems Ltd. | FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 071 | SATFIND-406 Pocket PLB | SATFIND-406 Pocket PLB | Northern Airborne Technology Ltd | PLB | 1 | Unavailable | 406.025 MHz | N/A | Discontinued |
| 072 | RT260 | RT260 | Nova Marine Systems Ltd. | Non FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 073 | 952-01 | 952-01 | The Guest Company Inc. | FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 074 | ELT 96 | ELT 96 | Air Precision | ELT (Auto) | 2 | 24 | 406.025/406.028 | N/A | Yes |
| 074 | 074-4 | ELT 96 - Amendment J | Air Precision | ELT (Auto) | 2 | 24 | 406.025/406.028 | N/A | Yes |
| 074 | ELT 96 S | ELT 96 S | Air Precision | ELT (Man) | 2 | 24 | 406.025/406.028 | N/A | No |
| 074 | ELT 97 | ELT 97 | Air Precision | ELT (Auto) | 2 | 24 | 406.025/406.028 | N/A | Yes |
| 074 | 074-5 | ELT 97 - Amendment D | Air Precision | ELT (Auto) | 2 | 24 | 406.025/406.028 | N/A | Yes |
| 075 | 406-2A | 406-2A | Lokata Ltd. | FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 075 | 406-2M | 406-2M | Lokata Ltd. | Non FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 076 | 952-21 | 952-21 | Litton Special Devices | ELT (Auto) | 2 | Unavailable | 406.025 MHz | N/A | Yes |
| 076 | 952-23 | 952-23 | Litton Special Devices | ELT (Man) | 2 | Unavailable | 406.025 MHz | N/A | Discontinued |
| 077 | TP 2 | TP 2 | Skanti | FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 077 | TP 2-1 | TP 2 | Skanti | FF EPIRB | 1 | Unavailable | 406.025 MHz | N/A | No |
| 078 | SATFIND-406 Survival EPIRB | SATFIND-406 Survival EPIRB | Northern Airborne Technology Ltd | FF / Non FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | Discontinued |
| 079 | MO56 | MO56 | ELTA SA | FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 080 | JQE-3A | JQE-3A | Japan Radio Co. Ltd. | FF EPIRB | 2 | 48 | 406.025 MHz | N/A | Yes |
| 080 | JQE-3A-J | JQE-3A-J | Japan Radio Co. Ltd. | FF EPIRB | 2 | 48 | 406.025 MHz | N/A | No |
| 081 | ENASAT-406 A | ENASAT-406 A | ENA Telecomunicaciones S.A. | FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 081 | ENASAT-406 M | ENASAT-406 M | ENA Telecomunicaciones S.A. | Non FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 082 | RLB 23E1 | RLB 23E1 | ACR Electronics Inc. | FF EPIRB | 1 | Unavailable | 406.025 MHz | N/A | Discontinued |
| 083 | RLB-27-1 | RLB-27 | ACR Electronics Inc. | FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | Discontinued |
| 083 | RLB-27 | RLB-27 | ACR Electronics Inc. | FF EPIRB | 1 | Unavailable | 406.025 MHz | N/A | Discontinued |
| 084 | RLB-28 | RLB-28 | ACR Electronics Inc. | Non FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 084 | RLB-28-1 | RLB-28 | ACR Electronics Inc. | Non FF EPIRB | 1 | Unavailable | 406.025 MHz | N/A | No |
| 085 | Locat LDT61A | Locat LDT61A | McMurdo Ltd. | FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 085 | Locat LDT62A | Locat LDT62A | McMurdo Ltd. | Non FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 086 | REB-23-01 | REB-23-01 | Taiyo Musen Co Ltd | FF EPIRB | 2 | 48 | 406.025 MHz | N/A | Discontinued |
| 086 | REB-23-02 | REB-23-02 | Taiyo Musen Co Ltd | Non FF EPIRB | 2 | 48 | 406.025 MHz | N/A | Discontinued |
| 087 | REB-24 | REB-24 | Taiyo Musen Co Ltd | Non FF EPIRB | 2 | 48 | 406.025 MHz | N/A | No |
| 088 | RESCU 406 | RESCU 406 | Honeywell ASCa Inc. | ELT (Man) | 2 | Unavailable | 406.025 MHz | N/A | Yes |
| 089 | 089-1 | P076 | ELTA SA | PLB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 090 | 090-1 | ADELT CPT 609 | Caledonian Airborne Systems Ltd. | ELT (Auto) | 2 | Unavailable | 406.025 MHz | N/A | No |
| 091 | Kannad 406 ATP-1 | Kannad 406 ATP | Martec Serpe-Iesm | ELT (Auto) | 2 | Unavailable | 406.025 MHz | N/A | No |
| 091 | 091-2 | Kannad 406 ATP-M | Martec Serpe-Iesm | ELT (Auto) | 2 | Unavailable | 406.025 MHz | N/A | No |
| 092 | 092-2 | Kannad 406 m | Martec Serpe-Iesm | PLB / Non FF EPIRB | 2 | 48 | 406.025 MHz | N/A | No |
| 092 | 092-1 | Kannad 406 m | Martec Serpe-Iesm | PLB / Non FF EPIRB | 1 | 24 | 406.025 MHz | N/A | No |
| 093 | SATFIND-406 ELT Model A-1000 | SATFIND-406 ELT Model A-1000 | Northern Airborne Technology Ltd | ELT (Auto) | 2 | Unavailable | 406.025 MHz | N/A | Discontinued |
| 094 | 094-1 | EB-10 | Saracom Co., Ltd. | FF EPIRB | 2 | 48 | 406.025 MHz | N/A | Yes |
| 095 | TROM 40S | TRON 40S | Jotron Electronics A.S. | FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | Yes |
| 096 | SM-511 | SM-511 | State Designer's Bureau of Radio-communication | FF EPIRB | 2 | 48 | 406.025 MHz | N/A | No |
| 097 | 097-1 | 503-1 | Techtest Limited | ELT (Auto) | 1 | 24 | 406.025 MHz | Ext | Yes |
| 097 | 097-2 | ELT503-3 | Techtest Limited | ELT (Auto) | 1 | Unavailable | 406.025 MHz | N/A | Yes |
| 098 | TRON 45 SX | TRON 45 SX | Jotron Electronics A.S. | Non FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | Yes |
| 099 | TRON 45 S | TRON 45 S | Jotron Electronics A.S. | Non FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | Yes |
| 100 | 639 SIU | 639 SIU | AMS Limited | FF EPIRB | 2 | Unavailable | 406.025 MHz | N/A | Yes |
| 101 | Kannad 406 XS | Kannad 406 XS | Martec Serpe-Iesm | Non FF EPIRB / ELT (Man) / PLB | 2 | Unavailable | 406.025 MHz | N/A | No |
| 102 | SATFIND-406 GPIRB | SATFIND-406 GPIRB | Northern Airborne Technology Ltd | FF EPIRB | 2 | Unavailable | 406.025 MHz | Int | Discontinued |
| 103 | 103-1 | ELT503-12 | Techtest Limited | ELT (Man) | 1 | Unavailable | 406.025 MHz | N/A | Yes |
| 103 | 103-2 | ELT503-2 | Techtest Limited | ELT (Auto) | 1 | Unavailable | 406.025 MHz | N/A | Yes |
| 103 | 103-3 | PLB500-4 | Techtest Limited | PLB | 1 | Unavailable | 406.025 MHz | N/A | Yes |
| 104 | ELT 110-406 NAV | ELT 110-406 NAV | Artex Inc. | ELT (Auto) | 2 | 24 | 406.025 MHz | Ext | No |
| 105 | 105-6 | Kannad 406 AF-H (HT) | Orolia S.A.S. | ELT (Auto) | 2 | 24 | 406.025 MHz | N/A | Yes |
| 105 | 105-1 | Kannad 406 AP | Orolia S.A.S. | ELT (Auto) | 2 | 24 | 406.025 MHz | N/A | No |
| 105 | 105-3 | Kannad 406 AP (Amdt G or higher) | Orolia S.A.S. | ELT (Auto) | 2 | 24 | 406.025 MHz | N/A | Yes |
| 105 | 105-2 | Kannad 406 AS | Orolia S.A.S. | ELT (Man) | 2 | 24 | 406.025 MHz | N/A | No |
| 105 | 105-4 | Kannad 406 AS (Amdt F or higher) | Orolia S.A.S. | ELT (Man) | 2 | 24 | 406.025 MHz | N/A | Yes |
| 105 | 105-5 | Kannad 406 ATP TAC 105 | Orolia S.A.S. | ELT(Auto)/ELT(Portable) | 2 | 24 | 406.025 MHz | N/A | Yes |
| 106 | E3a | E3a | McMurdo Ltd. | FF EPIRB | 1 | Unavailable | 406.025/406.028 | N/A | No |
| 106 | E3c | E3c | McMurdo Ltd. | Non FF EPIRB | 1 | Unavailable | 406.025/406.028 | N/A | No |
| 106 | E3m | E3m | McMurdo Ltd. | Non FF EPIRB | 1 | Unavailable | 406.025/406.028 | N/A | No |
| 107 | RLB-32 (Class-1) | 107-1 | ACR Electronics Inc. | FF / Non FF EPIRB | 1 | 48 | 406.025/406.028 | N/A | Yes |
| 107 | RLB-32 (Class 2) | 107-2 | ACR Electronics Inc. | FF / Non FF EPIRB | 2 | 48 | 406.028 MHz | N/A | Yes |
| 108 | RLB-33 | RLB-33 | ACR Electronics Inc. | FF EPIRB | 1 | 48 | 406.025/406.028 | Ext | Yes |
| 109 | 109-1 | PLB-100 | ACR Electronics Inc. | PLB | 1 | 24 | 406.025/406.028 | Ext | Discontinued |
| 109 | 109-2 | RLB-100 | ACR Electronics Inc. | Non FF EPIRB | 1 | 24 | 406.025/406.028 | Ext | Discontinued |
| 110 | 110-2 | MBT-040600 | Microwave Monolithics Inc. | PLB | 2 | 24 | 406.025 MHz | Ext | Yes |
| 110 | 110-4 | MBT-040600-48 | Microwave Monolithics Inc. | PLB | 2 | 48 | 406.025 MHz | Ext | Yes |
| 110 | 110-1 | MBT-040600D | Microwave Monolithics Inc. | PLB | 2 | 24 | 406.025 MHz | Ext | Yes |
| 110 | 110-3 | MBT-040600D-48 | Microwave Monolithics Inc. | PLB | 2 | 48 | 406.025 MHz | Ext | Yes |
| 111 | 111-1 | 500-12() | Techtest Limited | ELT (Auto) / PLB | 2 | Unavailable | 406.025 MHz | N/A | Yes |
| 111 | 111-2 | 500-27() | Techtest Limited | ELT(Man)/PLB | 2 | 24 | 406.025 MHz | Int | Yes |
| 111 | 111-3 | 500-27PELS | Techtest Limited | ELT(Man)/PLB | 2 | 24 | 406.025 MHz | Int | Yes |
| 112 | 112-3 | B406-4 | Artex Inc. | ELT (Auto) | 2 | 24 | 406.025 MHz | Ext | No |
| 112 | 112-1 | C406-1 | Artex Inc. | ELT (Auto) | 2 | 24 | 406.025 MHz | Ext | No |
| 112 | 112-2 | C406-2 | Artex Inc. | ELT (Auto) | 2 | 24 | 406.025 MHz | Ext | No |
| 112 | 112-4 | G406-4 | Artex Inc. | ELT (Auto) | 2 | 24 | 406.025 MHz | Ext | No |
| 113 | 113-1 | MBT-040600A | Microwave Monolithics Inc. | PLB | 2 | 24 | 406.025 MHz | N/A | Yes |
| 113 | 113-2 | MBT-040600A-48 | Microwave Monolithics Inc. | PLB | 2 | 48 | 406.025 MHz | N/A | Yes |
| 114 | 114-2 | MBT-040600B | Microwave Monolithics Inc. | PLB | 2 | 24 | 406.025 MHz | Ext | Yes |
| 114 | 114-4 | MBT-040600B-48 | Microwave Monolithics Inc. | PLB | 2 | 48 | 406.025 MHz | Ext | Yes |
| 114 | 114-1 | MBT-040600E | Microwave Monolithics Inc. | PLB | 2 | 24 | 406.025 MHz | Ext | Yes |
| 114 | 114-3 | MBT-040600E-48 | Microwave Monolithics Inc. | PLB | 2 | 48 | 406.025 MHz | Ext | Yes |
| 115 | 115-1 | MBT-040600C | Microwave Monolithics Inc. | PLB | 2 | 24 | 406.025 MHz | N/A | Yes |
| 115 | 115-2 | MBT-040600C-48 | Microwave Monolithics Inc. | PLB | 2 | 48 | 406.025 MHz | N/A | Yes |
| 116 | T-1630/SRT Buoy, Radio Transmitting SEPIRB | T-1630/SRT Buoy Tx SEPIRB | BAE Systems (USA) | Non FF EPIRB | 2 | 48 | 406.025 MHz | Int | Yes |
| 117 | SEP-406 | SEP-406 | SAMYUNG ENC Co., Ltd. | FF EPIRB | 2 | 48 | 406.025 MHz | N/A | Yes |
| 118 | SERB MkII | SERB MkII | ADI Limited | Non FF EPIRB | 2 | 48 | 406.025 MHz | N/A | Discontinued |
| 119 | G4a | G4a | McMurdo Ltd. | FF EPIRB | 2 | 48 | 406.028 MHz | Int | Suspended |
| 119 | G4c | G4c | McMurdo Ltd. | Non FF EPIRB | 2 | 48 | 406.028 MHz | Int | Suspended |
| 119 | G4m | G4m | McMurdo Ltd. | Non FF EPIRB | 2 | 48 | 406.028 MHz | Int | Suspended |
| 120 | A 1500 SATFIND-406 ELT | A 1500 SATFIND-406 ELT | Northern Airborne Technology Ltd | ELT | 2 | 24 | 406.025 MHz | Ext | Discontinued |
| 121 | 121-1 | BAU-35 | DRS Flight Safety and Communications | ELT (Auto) | 2 | 24 | 406.025 MHz | Ext | Yes |
| 121 | 121-2 | BAU-35A | DRS Flight Safety and Communications | ELT (Auto) | 2 | 24 | 406.025 MHz | Ext | Yes |
| 122 | 122-1 | TRON 40 GPS | Jotron Electronics A.S. | FF EPIRB | 2 | 48 | 406.025 MHz | Int | Yes |
| 123 | 123-1 | PROFind 406 | Seimac Limited | FF EPIRB | 1 | 48 | 406.028 MHz | N/A | Yes |
| 124 | RESCU 406AF | RESCU 406AF | Honeywell ASCa Inc. | ELT (Auto) | 2 | 24 | 406.025 MHz | N/A | Yes |
| 125 | 125-1 | ARM-406 AC1 | JSC "Institute of Space Device Engineering" | ELT (Man) | 1 | 24 | 406.025 MHz | N/A | Yes |
| 126 | 126-1 | G406-1 | Artex Inc. | ELT (Auto) | 2 | 24 | 406.025 MHz | Ext | No |
| 126 | 126-2 | G406-2 | Artex Inc. | ELT (Auto) | 2 | 24 | 406.025 MHz | Ext | No |
| 127 | RLB35 | RLB35 | ACR Electronics Inc. | FF EPIRB | 1 | 48 | 406.025/406.028 | Int | No |
| 128 | 128-1 | SARBE10-I286 | Orolia S.A.S. | Non FF EPIRB | 2 | 48 | 406.028 MHz | N/A | Yes |
| 129 | 129-3 | Fastfind | McMurdo Ltd. | PLB | 1 | 24 | 406.028 MHz | N/A | No |
| 129 | 129-4 | Fastfind | McMurdo Ltd. | PLB / Non FF EPIRB | 2 | 24 | 406.028 MHz | N/A | No |
| 129 | 129-1 | Fastfind Plus | McMurdo Ltd. | PLB | 1 | 24 | 406.028 MHz | Int | No |
| 129 | 129-2 | Fastfind Plus | McMurdo Ltd. | PLB / Non FF EPIRB | 2 | 24 | 406.028 MHz | Int | No |
| 130 | 130-1 | ARM-406 P | JSC "Institute of Space Device Engineering" | ELT (Auto) | 1 | 24 | 406.025 MHz | N/A | Yes |
| 130 | 130-2 | ARM-406P1 | JSC "Institute of Space Device Engineering" | ELT (Auto) | 1 | 24 | 406.025 MHz | Ext | Yes |
| 131 | 131-1 | ADT 406 AF/AP | ELTA SA | ELT (Auto) | 2 | 24 | 406.028 MHz | Ext | Yes |
| 131 | 131-2 | ADT 406² AF/AP | ELTA SA | ELT (Auto) | 2 | 24 | 406.028 MHz | Ext | Yes |
| 131 | 131-3 | ADT 406² AF/AP-NAV+ | ELTA SA | ELT (Auto) | 2 | 24 | 406.028 MHz | Ext | Yes |
| 132 | 132-1 | MR 509/1 | Becker Flugfunkwerk GmbH | PLB | 2 | 24 | 406.025 MHz | N/A | Suspended |
| 133 | 133-1 | SRB-406 | DME Corporation | ELT (Auto) | 2 | 24 | 406.028 MHz | N/A | Yes |
| 134 | 134-1 | EMS 406-1 | EMS Technologies Canada | ELT (Auto) | 2 | 24 | 406.028 MHz | Ext | No |
| 135 | 135-1 | C406-N | ACR Electronics Inc. | ELT (Auto) | 2 | 24 | 406.028 MHz | Ext | Yes |
| 135 | 135-2 | C406-N HM | ACR Electronics Inc. | ELT (Auto) | 2 | 24 | 406.028 MHz | Ext | Yes |
| 136 | 136-1 | RLB35 | ACR Electronics Inc. | FF EPIRB | 1 | 48 | 406.025/406.028 | Int | No |
| 136 | 136-2 | RLB35MC | ACR Electronics Inc. | FF EPIRB | 1 | 48 | 406.028 MHz | Int | No |
| 137 | 137-1 | SEEPIRB 406 | Thales Underwater Systems Limited | Non FF EPIRB | 2 | 48 | 406.028 MHz | N/A | Yes |
| 138 | 138-2 | KANNAD XS-2 | Martec Serpe-Iesm | PLB | 2 | 24 | 406.028 MHz | N/A | No |
| 138 | 138-1 | KANNAD XS-2 GPS | Martec Serpe-Iesm | PLB | 2 | 24 | 406.028 MHz | Int | No |
| 139 | 139-1 | MT400 | STANDARD COMMUNICATIONS PTY. LTD. | Non FF EPIRB | 2 | 48 | 406.028 MHz | N/A | Yes |
| 139 | 139-2 | MT401 | STANDARD COMMUNICATIONS PTY. LTD. | Non FF EPIRB | 2 | 48 | 406.028 MHz | N/A | Yes |
| 139 | 139-3 | MT401 FF | STANDARD COMMUNICATIONS PTY. LTD. | FF EPIRB | 2 | 48 | 406.028 MHz | N/A | Yes |
| 140 | 140-1 | MP-406 | Musson-Morsvyaz-Service | FF EPIRB | 2 | 48 | 406.028 MHz | N/A | Yes |
| 140 | 140-2 | MP-406 (HHEE) | Musson-Morsvyaz-Service | FF EPIRB | 2 | 48 | 406.028 MHz | N/A | Yes |
| 141 | 141-1 | RLB-33S | ACR Electronics Inc. | SSAS | -25 to +55C | 48 | 406.028 MHz | Ext | Yes |
| 142 | 142-1 | BE369/406 | Signature Industries Limited | Non FF EPIRB | 2 | 24 | 406.028 MHz | N/A | No |
