Notes:
- For additional information on a specific beacon model select the report hyperlink associated with that model. Multiple reports are provided in cases where the manufacturer produces more than one variant of the same beacon but with different features.
- A particular beacon model may be sold under several different names. All alternative beacon model names provided to the Cospas-Sarsat Secretariat by the beacon manufacturer are listed in the detailed report.
- Some manufacturers use the same beacon model names for beacons with different type approval numbers.
- Cospas-Sarsat Numbers (No.) starting at 700 identify special use beacons. These beacon models are compatible with the Cospas-Sarsat System; however, they do not satisfy all Cospas-Sarsat technical and testing requirements as detailed in Cospas-Sarsat documents C/S T.001 (406 MHz beacon specification) and T.007 (406 MHz beacon type approval standard). Therefore, they have not received a Cospas-Sarsat Type Approval Certificate.
- In the maritime domain, EPIRBs are designated as either float free (FF) or non-float free (Non FF). FF EPIRBs are designed to float away from a sinking vessel and activate automatically, whereas Non FF EPIRBs can only be activated manually.
- In the aviation domain, beacons are designated as either automatic or manual ELTs. Automatic ELTs are designed to be activated automatically using a crash sensor or G-switch, whereas manual ELTs can only be activated by the ELT operator.
Click here for the list of beacon models by manufacturer
Click here for additional beacon details
C/S No: 001-009 | 010-019 | 020-029 | 030-039 | 040-049 | 050-059 | 060-069 | 070-079 | 080-089 | 090-099 | 100-109 | 110-119 | 120-129 | 130-139 | 140-149 | 150-159 | 160-169 | 170-179 | 180-189 | 190-199 | 200-209 | 210-219 | 220-229 | 230-239 |700+ |
| Full Report | C/S No | Beacon Model | Manufacturer |
Application |
| Report | 001 | Tron 30S | Jotron Electronics A.S. | FF / Non FF EPIRB |
| Report | 002 | RT 160M (McMurdo RB406) | McMurdo Ltd. - See Orolia Limited | FF EPIRB |
| Report | 003 | BSU 85 | ELTA SA | Non FF EPIRB |
| Report | 004 | SDT 460 M | Sextant | Non FF EPIRB |
| Report | 005 | Kannad 406 | SERPE-IESM | Non FF EPIRB |
| Report | 006 | SDT 406 A | Sextant | ELT (Auto) |
| Report | 007 | Kannad 406 F | SERPE-IESM | FF EPIRB |
| Report | 008 | CPT-600M | Caledonian Airborne Systems Ltd. | FF EPIRB |
| Report | 009 | BSP 86 | ELTA SA | FF EPIRB |
| Full Report | C/S No | Beacon Model | Manufacturer |
Application |
| Report | 010 | 406 P | Lokata Ltd. | Non FF EPIRB |
| Report | 011 | 406 M | Lokata Ltd. | Non FF EPIRB |
| Report | 012 | 406 H | Lokata Ltd. | FF EPIRB |
| Report | 013 | Kannad 406 S | SERPE-IESM | Non FF EPIRB |
| Report | 013 | Kannad 406 S | SERPE-IESM | Non FF EPIRB |
| Report | 014 | Kannad 406 F (Kannad 406 P) | SERPE-IESM | FF EPIRB |
| Report | 014 | Kannad 406 F (Kannad 406 P) | SERPE-IESM | FF EPIRB |
| Report | 015 | JQE-2A | Japan Radio Co. Ltd. | FF EPIRB |
| Report | 016 | M 02 | ELTA SA | FF EPIRB |
| Report | 017 | RLB-23 | ACR Electronics Inc. | FF EPIRB |
| Report | 018 | RLB-24 | ACR Electronics Inc. | Non FF EPIRB |
| Report | 019 | 948 | The Guest Company Inc. | FF EPIRB |
| Full Report | C/S No | Beacon Model | Manufacturer |
Application |
| Report | 020 | A06 | ELTA SA | ELT (Auto) |
| Report | 020 | S06 | ELTA SA | ELT (Man) |
| Report | 021 | JQE-2A | Japan Radio Co. Ltd. | FF EPIRB |
| Report | 022 | Kannad 406 S | SERPE-IESM | Non FF EPIRB |
| Report | 023 | Kannad 406 F (Kannad 406 P) | SERPE-IESM | FF EPIRB |
| Report | 024 | M 04 | ELTA SA | FF EPIRB |
| Report | 025 | 406 P(Y) | Lokata Ltd. | Non FF EPIRB |
| Report | 026 | 406 M(Y) | Lokata Ltd. | Non FF EPIRB |
| Report | 027 | 406 H(Y) | Lokata Ltd. | FF EPIRB |
| Report | 028 | RT 161M | McMurdo Ltd. - See Orolia Limited | FF EPIRB |
| Report | 029 | 948 | The Guest Company Inc. | Non FF EPIRB |
| Full Report | C/S No | Beacon Model | Manufacturer |
Application |
| Report | 030 | JQE-2A | Japan Radio Co. Ltd. | FF EPIRB |
| Report | 031 | RT 160 | McMurdo Ltd. - See Orolia Limited | Non FF EPIRB |
| Report | 032 | RT 161 | McMurdo Ltd. - See Orolia Limited | Non FF EPIRB |
| Report | 033 | CPT 600N | Caledonian Airborne Systems Ltd. | FF EPIRB |
| Report | 034 | MT06 | ELTA SA | Non FF EPIRB |
| Report | 035 | Kannad 406 FH (Kannad 406 PH) | SERPE-IESM | FF EPIRB |
| Report | 036 | ARB-MK | Musson-Exim | FF EPIRB |
| Report | 037 | C-2277 (Furuno FSO-400) | Toyo Communication Equipment Co. Ltd. | FF EPIRB |
| Report | 038 | L-1000 | Nothern Airborne Technology | PLB |
| Report | 039 | Kannad 406 S (Kannad 406 SW, Rescuer 406 S) | SERPE-IESM | Non FF EPIRB |
| Full Report | C/S No | Beacon Model | Manufacturer |
Application |
| Report | 040 | Kannad 406 F (Kannad 406 P, Kannad 406 FW, Kannad 406 PW) | SERPE-IESM | FF EPIRB |
| Report | 041 | Kannad 406 FH (Kannad 406 PH or WH, Rescuer 406 P or PW) | SERPE-IESM | FF EPIRB |
| Report | 042 | Kannad 406 ATP | SERPE-IESM | ELT (Auto) |
| Report | 043 | SATFIND-406 M | Nothern Airborne Technology | FF / Non FF EPIRB |
| Report | 044 | H-06 | ELTA SA | ELT (Auto) |
| Report | 045 | SEVT-406 | Bitova Electronic Co. | FF EPIRB |
| Report | 046 | ARB-PK | Yaroslavsky Radio Engineering Works | PLB |
| Report | 047 | ARB-PK1 | Yaroslavsky Radio Engineering Works | PLB |
| Report | 048 | ARB-PK10 | Yaroslavsky Radio Engineering Works | PLB |
| Report | 049 | JQE-2A | Japan Radio Co. Ltd. | FF EPIRB |
| Full Report | C/S No | Beacon Model | Manufacturer |
Application |
| Report | 050 | Tron 30 S mkII | Jotron Electronics A.S. | FF EPIRB |
| Report | 051 | P-07 | ELTA SA | PLB |
| Report | 052 | ARB-PC | Musson-Exim | PLB |
| Report | 053 | LDT 61 | McMurdo Ltd. - See Orolia Limited | FF EPIRB |
| Report | 053 | LDT 62 | McMurdo Ltd. - See Orolia Limited | Non FF EPIRB |
| Report | 054 | 406 PF(Y) | Lokata Ltd. | Non FF EPIRB |
| Report | 055 | Honeywell ECB | Lokata Ltd. | Non FF EPIRB |
| Report | 056 | REB-22 (Anristu RJ301A, ZENICAL EP) | Taiyo Musen Co. Ltd. | FF EPIRB |
| Report | 057 | 952-02 | The Guest Company Inc. | Non FF EPIRB |
| Report | 058 | Avmar M1-406 | Aviation and Marine | FF EPIRB |
| Report | 059 | ARB-MKS Afalina | Yaroslavsky Radio Engineering Works | FF EPIRB |
| Full Report | C/S No | Beacon Model | Manufacturer |
Application |
| Report | 060 | ARB-PKE Excom | Yaroslavsky Radio Engineering Works | PLB |
| Report | 061 | ARB-M | Musson-Exim | FF EPIRB |
| Report | 062 | Musson-501 | Musson-Exim | FF EPIRB |
| Report | 062 | Musson-501 | Musson-Exim | FF EPIRB |
| Report | 063 | 406 MH(Y) | Lokata Ltd. | FF EPIRB |
| Report | 064 | 406 M(Y)E | Lokata Ltd. | Non FF EPIRB |
| Report | 065 | 406 MH(Y)E | Lokata Ltd. | FF EPIRB |
| Report | 066 | Tron 30 S mkII | Jotron Electronics A.S. | FF EPIRB |
| Report | 067 | ELT 110-406 (ELT B406-1) | Artex Inc. | ELT (Auto) |
| Report | 068 | COSPAS-ARB-MK1 | Musson-Exim | FF EPIRB |
| Report | 069 | M-05 Sealife | ELTA SA | FF EPIRB |
| Report | 069 | M-05 Sealife | ELTA SA | FF EPIRB |
| Full Report | C/S No | Beacon Model | Manufacturer |
Application |
| Report | 070 | RT 260M (Newcom NC-270, Tellumat PT 280A, McMurdo MCM 406A) | McMurdo Ltd. - See Orolia Limited | FF EPIRB |
| Report | 071 | SATFIND-406 Pocket PLB | Northern Airborne Technology Ltd. | PLB |
| Report | 072 | RT260 (Newcom NC-270A, Tellumat PT 280-M, McMurdo MCM 406M) | McMurdo Ltd. - See Orolia Limited | Non FF EPIRB |
| Report | 073 | 952-01 | The Guest Company Inc. | FF EPIRB |
| Report | 074 | ELT 96 | Air Precision | ELT (Auto) |
| Report | 074 | ELT 96 S | Air Precision | ELT (Man) |
| Report | 074 | ELT 97 | Air Precision | ELT (Auto) |
| Report | 074 | ELT 96 - Amendment J | Air Precision | ELT (Auto) |
| Report | 074 | ELT 97 - Amendment D | Air Precision | ELT (Auto) |
| Report | 075 | 406-2A (406-2AH) | Lokata Ltd. | FF EPIRB |
| Report | 075 | 406-2M | Lokata Ltd. | Non FF EPIRB |
| Report | 076 | 952-21 (952-25) | Litton Special Devices | ELT (Auto) |
| Report | 076 | 952-23 | Litton Special Devices | ELT (Man) |
| Report | 077 | TP 2 | Skanti | FF EPIRB |
| Report | 077 | TP 2 | Skanti | FF EPIRB |
| Report | 078 | SATFIND-406 Survival EPIRB | Northern Airborne Technology Ltd. | FF / Non FF EPIRB |
| Report | 079 | MO56 | ELTA SA | FF EPIRB |
| Full Report | C/S No | Beacon Model | Manufacturer |
Application |
| Report | 080 | JQE-3A | Japan Radio Co. Ltd. | FF EPIRB |
| Report | 080 | JQE-3A-J | Japan Radio Co. Ltd. | FF EPIRB |
| Report | 081 | ENASAT-406 A | ENA Telecomunicaciones S.A. | FF EPIRB |
| Report | 081 | ENASAT-406 M | ENA Telecomunicaciones S.A. | Non FF EPIRB |
| Report | 082 | RLB 23E1 | ACR Electronics Inc. | FF EPIRB |
| Report | 083 | RLB-27 (Satellite 406) | ACR Electronics Inc. | FF EPIRB |
| Report | 083 | RLB-27 (Satellite 406) | ACR Electronics Inc. | FF EPIRB |
| Report | 084 | RLB-28 (Satellite 406) | ACR Electronics Inc. | Non FF EPIRB |
| Report | 084 | RLB-28 (Satellite 406) | ACR Electronics Inc. | Non FF EPIRB |
| Report | 085 | Locat LDT61A | McMurdo Ltd. - See Orolia Limited | FF EPIRB |
| Report | 085 | Locat LDT62A | McMurdo Ltd. - See Orolia Limited | Non FF EPIRB |
| Report | 086 | REB-23-01 (Anritsu RJ302A, ZENICALL-F) | Taiyo Musen Co Ltd | FF EPIRB |
| Report | 086 | REB-23-02 | Taiyo Musen Co Ltd | Non FF EPIRB |
| Report | 087 | REB-24 | Taiyo Musen Co Ltd | Non FF EPIRB |
| Report | 088 | RESCU 406 | Honeywell Aerospace Canada | ELT (Man) |
| Report | 089 | P076 | ELTA SA | PLB |
| Full Report | C/S No | Beacon Model | Manufacturer |
Application |
| Report | 090 | ADELT CPT 609 | Caledonian Airborne Systems Ltd. | ELT (Auto) |
| Report | 091 | Kannad 406 ATP | SERPE-IESM | ELT (Auto) |
| Report | 091 | Kannad 406 ATP-M | SERPE-IESM | ELT (Auto) |
| Report | 092 | Kannad 406 m | SERPE-IESM | PLB / Non FF EPIRB |
| Report | 092 | Kannad 406 m | SERPE-IESM | PLB / Non FF EPIRB |
| Report | 093 | SATFIND-406 ELT Model A-1000 | Northern Airborne Technology Ltd. | ELT (Auto) |
| Report | 094 | EB-10 | Saracom Co. Ltd. | FF EPIRB |
| Report | 095 | TRON 40S | Jotron Electronics A.S. | FF EPIRB |
| Report | 096 | SM-511 | State Designer's Bureau of Radio-communication | FF EPIRB |
| Report | 097 | ELT503-1 | Techtest Limited | ELT (Auto) |
| Report | 097 | ELT503-3 (ELT503-11) | Techtest Limited | ELT (Auto) |
| Report | 098 | TRON 45 SX | Jotron Electronics A.S. | Non FF EPIRB |
| Report | 099 | TRON 45 S | Jotron Electronics A.S. | Non FF EPIRB |
| Full Report | C/S No | Beacon Model | Manufacturer |
Application |
| Report | 100 | 639 SIU | AMS Limited | FF EPIRB |
| Report | 101 | Kannad 406 XS | SERPE-IESM | Non FF EPIRB / ELT (Man) / PLB |
| Report | 102 | SATFIND-406 GPIRB | Northern Airborne Technology Ltd | FF EPIRB |
| Report | 103 | ELT503-12 | Techtest Limited | ELT (Man) |
| Report | 103 | ELT503-2 (ELT503-8) | Techtest Limited | ELT (Auto) |
| Report | 103 | PLB500-4 (PLB500-20) | Techtest Limited | PLB |
| Report | 104 | ELT 110-406 NAV (110-406 HM NAV , B406-2NAV, 110-406ED NAV) | Artex Inc. | ELT (Auto) |
| Report | 105 | Kannad 406 AP (Kannad 406 AF, Kannad 406 AF-H) | Orolia S.A.S | ELT (Auto) |
| Report | 105 | Kannad 406 AS (Kannad 406 Survival) | Orolia S.A.S | ELT (Man) |
| Report | 105 | Kannad 406 AP (Amdt G or higher), Kannad 406 AF (Amdt G or higher), Kannad 406 AF-H (Amdt G or higher), Kannad 406 AP-H (Amdt A or higher) | Orolia S.A.S | ELT (Auto) |
| Report | 105 | Kannad 406 AS (Amdt F or higher), Kannad 406 Survival (Amdt B or higher) | Orolia S.A.S | ELT (Man) |
| Report | 105 | Kannad 406 ATPTAC 105 | Orolia S.A.S | ELT(Auto)/ELT(Portable) |
| Report | 105 | Kannad 406 AF-H (HT) | Orolia S.A.S | ELT(Auto) |
| Report | 106 | E3a (SOS Rescue 406a, Sea 406a, Sailor 406a) | McMurdo Ltd. - See Orolia Limited | FF EPIRB |
| Report | 106 | E3c (SOS Rescue 406c, Sea 406c, Sailor 406c) | McMurdo Ltd. - See Orolia Limited | Non FF EPIRB |
| Report | 106 | E3m (SOS Rescue 406m, Sea 406m, Sailor 406m) | McMurdo Ltd. - See Orolia Limited | Non FF EPIRB |
| Report | 107 | RLB-32 (Satellite 2) | ACR Electronics Inc. | FF / Non FF EPIRB |
| Report | 107 | RLB-32 (Satellite 2) | ACR Electronics Inc. | FF / Non FF EPIRB |
| Report | 108 | RLB-33 (RapidFix) | ACR Electronics Inc. | FF EPIRB |
| Report | 109 | PLB-100 (GyPSI 406) | ACR Electronics Inc. | PLB |
| Report | 109 | RLB-100 | ACR Electronics Inc. | Non FF EPIRB |
| Full Report | C/S No | Beacon Model | Manufacturer |
Application |
| Report | 110 | MBT-040600 | Microwave Monolithics Inc. | PLB |
| Report | 110 | MBT-040600D | Microwave Monolithics Inc. | PLB |
| Report | 110 | MBT-040600-48 | Microwave Monolithics Inc. | PLB |
| Report | 110 | MBT-040600D-48 | Microwave Monolithics Inc. | PLB |
| Report | 111 | 500-12 | Techtest Limited | ELT (Auto) / PLB |
| Report | 111 | 500-27 | Techtest Limited | ELT (Man) / PLB |
| Report | 111 | 500-27PELS | Techtest Limited | ELT (Man) / PLB |
| Report | 112 | C406-1 (C406-1HM) | Artex Inc. | ELT (Auto) |
| Report | 112 | C406-2 (C406-2HM) | Artex Inc. | ELT (Auto) |
| Report | 112 | B406-4 | Artex Inc. | ELT (Auto) |
| Report | 112 | G406-4 | Artex Inc. | ELT (Auto) |
| Report | 113 | MBT-040600A | Microwave Monolithics Inc. | PLB |
| Report | 113 | MBT-040600A-48 | Microwave Monolithics Inc. | PLB |
| Report | 114 | MBT-040600B | Microwave Monolithics Inc. | PLB |
| Report | 114 | MBT-040600E | Microwave Monolithics Inc. | PLB |
| Report | 114 | MBT-040600B-48 | Microwave Monolithics Inc. | PLB |
| Report | 114 | MBT-040600E-48 | Microwave Monolithics Inc. | PLB |
| Report | 115 | MBT-040600C | Microwave Monolithics Inc. | PLB |
| Report | 115 | MBT-040600C-48 | Microwave Monolithics Inc. | PLB |
| Report | 116 | T-1630/SRT Buoy Tx SEPIRB | Ultra Electronics Ocean Systems | Non FF EPIRB |
| Report | 117 | SEP-406 | Samyung Electronic Company Ltd. | FF EPIRB |
| Report | 118 | SERB MkII | ADI Limited | Non FF EPIRB |
| Report | 119 | G4a (SOS Precision 406a, Sailor GPS 406a) | McMurdo Ltd. - See Orolia Limited | FF EPIRB |
| Report | 119 | G4c (SOS Precision 406c, Sailor GPS 406c) | McMurdo Ltd. - See Orolia Limited | Non FF EPIRB |
| Report | 119 | G4m (SOS Precision 406m, Sailor GPS 406m) | McMurdo Ltd. - See Orolia Limited | Non FF EPIRB |
| Full Report | C/S No | Beacon Model | Manufacturer |
Application |
| Report | 120 | A 1500 SATFIND-406 ELT | Northern Airborne Technology Ltd. | ELT |
| Report | 121 | BAU-35 | DRS Data and Imaging Systems | ELT (Auto) |
| Report | 121 | BAU-35A | DRS Data and Imaging Systems | ELT (Auto) |
| Report | 122 | TRON 40 GPS | Jotron Electronics A.S. | FF EPIRB |
| Report | 123 | PROFIND 406 (Satfind 406 PRO) | Seimac Limited | FF EPIRB |
| Report | 124 | RESCU 406AF | Honeywell Aerospace Canada | ELT (Auto) |
| Report | 125 | ARM-406 AC1 | FUSE ISDE | ELT (Man) |
| Report | 126 | G406-1 | Artex Inc. | ELT (Auto) |
| Report | 126 | G406-2 | Artex Inc. | ELT (Auto) |
| Report | 127 | RLB35 | ACR Electronics Inc. | FF EPIRB |
| Report | 128 | SARBE10-I286 | Orolia S.A.S | Non FF EPIRB |
| Report | 129 | Fastfind Plus | McMurdo Ltd. - See Orolia Limited | PLB |
| Report | 129 | Fastfind Plus | McMurdo Ltd. - See Orolia Limited | PLB / Non FF EPIRB |
| Report | 129 | Fastfind | McMurdo Ltd. - See Orolia Limited | PLB |
| Report | 129 | Fastfind | McMurdo Ltd. - See Orolia Limited | PLB/Non FF EPIRB |
| Full Report | C/S No | Beacon Model | Manufacturer |
Application |
| Report | 130 | ARM-406 P | FUSE ISDE | ELT (Auto) |
| Report | 130 | ARM-406 P1 | FUSE ISDE | ELT (Auto) |
| Report | 131 | ADT406 AF/AP | ELTA SA | ELT (Auto) |
| Report | 131 | ADT 406² AF/AP | ELTA SA | ELT (Auto) |
| Report | 131 | ADT 406² AF/AP-NAV+ | ELTA SA | ELT (Auto) |
| Report | 132 | MR 509/1 | Becker Flugfunkwerk GmbH | PLB |
| Report | 133 | SRB-406 | Astronics DME Corporation | ELT (Auto) |
| Report | 134 | EMS 406-1 | EMS Technologies Canada | ELT (Auto) |
| Report | 135 | C406-N | ACR Electronics Inc. | ELT (Auto) |
| Report | 135 | C406-N HM | ACR Electronics Inc. | ELT (Auto) |
| Report | 136 | RLB35 | ACR Electronics Inc. | FF EPIRB |
| Report | 136 | RLB35MC | ACR Electronics Inc. | FF EPIRB |
| Report | 137 | SEEPIRB 406 | Thales Underwater Systems Limited | Non FF EPIRB |
| Report | 138 | Kannad 406 XS-2 GPS | SERPE-IESM | PLB |
| Report | 138 | Kannad 406 XS-2 | SERPE-IESM | PLB |
| Report | 139 | MT400 | STANDARD COMMUNICATIONS PTY LTD | Non FF EPIRB |
| Report | 139 | MT401 | STANDARD COMMUNICATIONS PTY LTD | Non FF EPIRB |
| Report | 139 | MT401 FF | STANDARD COMMUNICATIONS PTY LTD | FF EPIRB |
| Full Report | C/S No | Beacon Model | Manufacturer |
Application |
| Report | 140 | MP-406 | Musson-Morsviaz-Servis | FF EPIRB |
| Report | 140 | MP-406 (HHEE) | ||
| Report | 141 | RLB-33S | ACR Electronics Inc. | SSAS |
| Report | 142 | BE369/406 | Signature Industries | Non FF EPIRB |
| Report | 143 | PLB 200 | ACR Electronics Inc. | PLB |
| Report | 144 | PLB 201 | ACR Electronics Inc. | PLB |
| Report | 145 | ARB M-406 | Yaroslavsky Radio Engineering Works | FF EPIRB |
| Report | 146 | EMS SSAS | EMS Technologies Canada | SSAS |
| Report | 147 | Fernau 2100 | Moog Fernau Limited | PLB |
| Report | 147 | Fernau 2200 | Moog Fernau Limited | PLB |
| Report | 147 | Fernau 2100B | Moog Fernau Limited | PLB |
| Report | 147 | Fernau 2200B | Moog Fernau Limited | PLB |
| Report | 148 | SLB-1000 | ACR Electronics Inc. | ELT(s)/PLB |
| Report | 148 | SLB-1000-200 | ACR Electronics Inc. | ELT(s)/PLB |
| Report | 148 | SLB-1000-210 (SLB 406) | ACR Electronics Inc. | ELT(s)/PLB |
| Report | 149 | Kannad 406 GPS PRO | SERPE-IESM | FF EPIRB |
| Report | 149 | Kannad 406 SVW GPS | SERPE-IESM | Non FF EPIRB |
| Report | 149 | Kannad 406 SV GPS | SERPE-IESM | Non FF EPIRB |
| Full Report | C/S No | Beacon Model | Manufacturer |
Application |
| Report | 150 | RB6 | Kinetic Technologies International Pty Ltd. | Non FF EPIRB |
| Report | 151 | Kannad 406 PRO | SERPE-IESM | FF EPIRB |
| Report | 151 | Kannad 406 SVW | SERPE-IESM | Non FF EPIRB |
| Report | 151 | Kannad 406 SV | SERPE-IESM | Non FF EPIRB |
| Report | 152 | ME406 | Artex Inc. | ELT (Auto) |
| Report | 152 | ME406 HM | Artex Inc. | ELT (Auto) |
| Report | 152 | ME406P | Artex Inc. | ELT (Auto) ELT (Portable) |
| Report | 153 | ADT 406 S | ELTA SA | ELT (Survival) |
| Report | 154 | CPT-900 | Caledonian Airborne System | ELT (Auto) |
| Report | 155 | Tron S-VDR Capsule | Jotron A.S. | FF EPIRB |
| Report | 155 | L-3 FFSVR | Jotron A.S. | FF EPIRB |
| Report | 156 | PLB 200 | ACR Electronics Inc. | PLB |
| Report | 157 | PLB 201 | ACR Electronics Inc. | PLB |
| Report | 158 | AVMM ELT S-406 | Musson Marine Ltd. | ELT (Man) - Survival |
| Report | 159 | SARBE G2R ELT (SARBE 8 ELT CSAR +406) | Orolia S.A.S | ELT |
|
Full Report
|
Beacon Model
|
Manufacturer
|
Application
|
|
| Report | 160 | navtec global-C plus | Navtec GmbH | FF EPIRB |
| Report | 160 | navtec global-C | Navtec GmbH | FF EPIRB |
| Report | 161 | Marlin-406 (Marlin-406 A2) | Kolgrim-Don Ltd. | FF EPIRB |
| Report | 162 | Kannad Auto GPS | Martec Serpe-Iesm | FF EPIRB |
| Report | 162 | Kannad Auto | Martec Serpe-Iesm | FF EPIRB |
| Report | 162 | Kannad Manual + GPS | Martec Serpe-Iesm | Non FF EPIRB |
| Report | 162 | Kannad Manual + | Martec Serpe-Iesm | Non FF EPIRB |
| Report | 162 | Kannad Manual GPS | Martec Serpe-Iesm | Non FF EPIRB |
| Report | 162 | Kannad Manual | Martec Serpe-Iesm | Non FF EPIRB |
| Report | 162 | Kannad Auto GPS (Amdt D and higher) | Kannad | FF EPIRB |
| Report | 162 | Kannad Manual + GPS (Amdt D and higher) | Kannad | Non FF EPIRB |
| Report | 162 | Kannad Manual GPS (Amdt D and higher) | Kannad | Non FF EPIRB |
| Report | 163 | G5 Smartfind Plus (a) & (m) (SGE406-II (a) & (m), EG50:AUTO & EG50:MAN) |
McMurdo Ltd. - See Orolia Limited | FF/Non FF EPIRB |
| Report | 163 |
E5 Smartfind (a) & (m)
SE406-II (a) & (m), EP50:AUTO & EP50:MAN,
A5 Smartfind (m)
|
McMurdo Ltd. - See Orolia Limited | FF/Non FF EPIRB |
| Report | 164 | TEB-700 (JQE-103, ZENICALL G) | Taiyo Musen Co. Ltd. | FF EPIRB |
| Report | 164 | TEB-720 | Taiyo Musen Co. Ltd. | Non FF EPIRB |
| Report | 165 | C1 S-VDR Float Free Capsule (VR-3000S Float Free DRU, Model VR-3030 ; VDR-A16 Float Free CSM, Model VDR-A16) | McMurdo Ltd. - See Orolia Limited | FF EPIRB |
| Report | 166 | MR 109 | Becker Electronics Taiwan Ltd. | PLB |
| Report | 167 | Kannad 406 AF-Compact | Orolia S.A.S | ELT (Auto) |
| Report | 167 | Kannad 406 AF-Compact (ER) |
Orolia S.A.S | ELT (Auto) |
| Report | 168 | EBC-406 | Emergency Beacon Corp. (EBC) | ELT(Auto) / ELT(Portable) |
| Report | 168 | EBC-406H | Emergency Beacon Corp. (EBC) | ELT(Auto) / ELT(Portable) |
| Report | 169 | PLB 300 | ACR Electronics Inc. | PLB |
|
Full Report
|
Beacon Model
|
Manufacturer
|
Application
|
|
| Report | 170 | C406-1 (C406-1HM) | Artex Inc. | ELT (Auto) |
| Report | 170 | C406-2/B406-4/G406-4 (C406-2HM) | Artex Inc. | ELT (Auto) |
| Report | 171 | RESCU 406 AFN | Honeywell ASCa Inc. | ELT (Auto) |
| Report | 171 | RESCU 406 SE | Honeywell ASCa Inc. | ELT (Man) - Survival |
| Report | 172 | PRO-5 | URANIS Ltd | FF EPIRB |
| Report | 172 | PRO-5M | URANIS Ltd | FF EPIRB |
| Report | 173 | RLB35 | ACR Electronics Inc. | FF EPIRB |
| Report | 173 | RLB35MC | ACR Electronics Inc. | FF EPIRB |
| Report | 174 | PLB200 | ACR Electronics Inc. | PLB |
| Report | 175 | SARBE 7-406 | Orolia S.A.S | PLB |
| Report | 175 | SARBE 7-406G | Orolia S.A.S | PLB |
| Report | 176 | MT410 | STANDARD COMMUNICATIONS PTY LTD | PLB |
| Report | 176 | MT410G | STANDARD COMMUNICATIONS PTY LTD | PLB |
| Report | 177 | PARM-406 | FUSE ISDE | PLB |
| Report | 178 | MRB 406 | SALCOM | Non FF EPIRB |
| Report | 178 | MRB 406GPS | SALCOM | Non FF EPIRB |
|
179
|
AK-451 (AK-451(AF), AK-451(AP), AK-451(S),
AK-451-PLB
|
Ameri-King Corporation
|
ELT(Auto)/ELT(Portable)/
ELT(Survival)/PLB
|
|
|
Full Report
|
Beacon Model
|
Manufacturer
|
Application
|
|
| Report | 180 | Kannad 406 XS3-GPS | Kannad | PLB |
| Report | 181 | PLB-300 | ACR Electronics Inc. | PLB |
| Report | 182 | EB-20 | Saracom Co. Ltd. | FF EPIRB |
| Report | 182 | EB-20 SVDR Capsule | Saracom Co. Ltd. | FF EPIRB |
| Report | 183 | ARM-406N1 | FUSE-ISDE | ELT (Auto) |
| Report | 184 | Fastfind (FASTFIND MAX) | McMurdo Ltd. - See Orolia Limited | PLB |
| Report | 184 | Fastfind Plus (FASTFIND MAX G) | McMurdo Ltd. - See Orolia Limited | PLB |
| Report | 185 | Tron 40GPS MkII | Jotron A.S. | FF / Non FF EPIRB |
| Report | 185 | Tron 40S MkII | Jotron A.S. | FF / Non FF EPIRB |
| Report | 186 | MT403 (MT403 FF) | STANDARD COMMUNICATIONS PTY LTD | FF / Non FF EPIRB |
| Report | 186 | MT403G (MT403 FG) | STANDARD COMMUNICATIONS PTY LTD | FF / Non FF EPIRB |
| Report | 186 | MT406G | STANDARD COMMUNICATIONS PTY LTD | Non FF EPIRB |
| Report | 187 | PLB-300 | ACR Electronics Inc. | PLB |
| Report | 188 | ME406 | Artex Inc. | ELT (Auto) |
| Report | 188 | ME406 HM | Artex Inc. | ELT (Auto) |
| Report | 188 | ME406P | Artex Inc. | ELT(Auto)/ELT(Portable) |
| Report | 189 | RLB-36 | ACR Electronics Inc. | FF EPIRB |
| Report | 189 | RLB-40 | ACR Electronics Inc. | Non FF EPIRB |
| Report | 189 | RLB-37 | ACR Electronics Inc. | FF EPIRB |
| Report | 189 | RLB-38 | ACR Electronics Inc. | FF EPIRB |
|
Full Report
|
Beacon Model
|
Manufacturer
|
Application
|
|
| Report | 190 | PLB-300 | ACR Electronics Inc. | PLB |
| Report | 191 | SAS-406 | Musson-Morsviaz-Service | SSAS |
| Report | 192 | ELT96-1Std | Air Precision | ELT(Auto)/ELT(Portable) |
| Report | 192 | ELT96-3Std | Air Precision | ELT(Auto)/ELT(Portable) |
| Report | 192 | ELT-96-1GPS | Air Precision | ELT(Auto)/ELT(Portable) |
| Report | 192 | ELT96-2GPS | Air Precision | ELT(Auto)/ELT(Portable) |
| Report | 192 | ELT96-3GPS | Air Precision | ELT(Auto)/ELT(Portable) |
| Report | 193 | PARM-406M | FUSE ISDE | PLB |
| Report | 193 | KS-NAP | FUSE ISDE | PLB |
| Report | 193 | PARM-406A | FUSE ISDE | ELT (Man) - Survival |
| Report | 194 | Fastfind PLB 200 (Fastfind PLB 201) | McMurdo Ltd. - See Orolia Limited | PLB |
